Huawei Band 8 and Huawei TalkBand7 are the latest two smart bands by Huawei in 2023. Both wearables are fitness tracker bands that can track sports activities and manage health status in real time. The?Talk Band B7 was released in March 2023 while the Band 8 was released recently in April 2023. So is there any difference between these two wearables?
Huawei Band 8 VS Huawei TalkBand B7: Qual é a diferença?
In addition to the obvious difference between these smart bands in terms of outlook and design. These wearables also have a couple of differences in terms of specs and technical features including screen size and resolution, Number of sport modes, Chamada Bluetooth, Waterproof rating, and battery life. Os detalhes completos estão na tabela abaixo!
Dispositivo | Huawei TalkBand B7 | Huawei Band 8 |
---|---|---|
Detachable body | Sim | NÃO |
Dimensão | 48.3*22.8*12.5milímetros | 43.45*24.54*8.99milímetros |
Peso | 30g | 14g |
Alça | Silicone | Silicone |
Impermeável | IP57 | 5Caixa eletrônico |
Mostrar | 1.53-inch AMOLED screen | 1.47-inch AMOLED screen |
Resolução da tela | 188*460 pixels | 194*368 pixels |
Protection | 3D Glass | 2.5D Glass |
Always-on display | Sim | Sim |
NFC | NÃO | Sim |
Chamada Bluetooth | Sim | NÃO |
Earphones support | Sim | NÃO |
GPS | NÃO | NÃO |
Modo multiesportivo | 10 modos esportivos
|
+100 modos esportivos
|
Monitor de frequência cardíaca | Sim | Sim |
Alça | Silicone | Silicone |
Capacidade da bateria | 120 mAh | 180 mAh |
Battery life | 2-3 Days | 14 Days |
Preço | $Check below | $Check below |
Preço e disponibilidade?
Huawei Band 8?e?Huawei TalkBand B7?are available in different merchants at different Prices. Você pode selecionar o melhor preço para você.
Check the Price of the Huawei Band 8
Check the Price Of the TalkBand B7