Polar Grit X2 Pro and Suunto Vertical are some of the latest smartwatches by Polar and Suunto respectively. Both wearables are sporty smartwatches that can manage health status and track sports activities in real time. The Suunto Vertical was launched in May 2023 while the Grit X2 Pro smartwatch was released in March 2024. So is there any difference between these watches?
Polar Grit X2 Pro VS Suunto Vertical Specs Comparison:
In addition to the obvious difference between these watches in terms of outlook and design. These wearables also have a couple of differences in terms of specs and technical features including screen size and resolution, ECG, number of sports modes, as well as battery life. The full details are in the table below!
Device | Polar Grit X2 Pro | Suunto Vertical |
---|---|---|
Case material | Steel/titanium bezel with fiberglass reinforced polymer, Sapphire crystal display | Steel/titanium bezel with fiberglass reinforced polymer, Sapphire crystal display |
Dimension | 48.6 x 48.6 x 13.4 mm | 49 x 49 x 13.6?mm |
Weight | 79g | 86g |
Buttons | 5 | 3 |
Waterproof | 100 Meters | 100 Meters |
Display | 1.39-inch AMOLED Display | 1.4-inch Matrix Display |
Screen Resolution | 454 x 454 pixels | 280 x280 pixels |
ECG | Yes | NO |
Sensors | Accelerometer, Magnetometer compass, Barometer, optical heart rate (gen 4.0), Elixir biosensing, SpO2, Skin Temp | Accelerometer, Magnetometer compass, Barometer, optical heart rate, Elixir biosensing, SpO2, Skin Temp |
Storage | 32GB | 32GB |
Bluetooth Calling | NO | NO |
Military Standard | MIL-STD-810H | MIL-STD-810H |
Positioning | Dual frequency GPS, GLONASS, Galileo, QZSS | Dual frequency GPS, GLONASS, Galileo, QZSS |
Multi-sports mode | +170
|
+95
|
Maps | Yes | Yes |
Blood oxygen monitor | Yes | Yes |
Battery capacity | 488 mAh | -mAh |
Battery Life | Up to 10 days | Up to 60 days |
ราคา | $750 | $630 |
Price and availability?
Polar Grit X2 Pro and Suunto Vertical are available in different merchants at different prices. You can select the best price for you!
Check the Price of Grit X2 Pro
Check the Price of Vertical