Oppo Band 2 and Huawei Band 7 are the latest two smart bands from Oppo and Huawei respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real-time. Huawei Band 7 was launched in April 2022 while The Oppo Band 2?was released in August 2022. So is there any difference between these two watches?
Oppo Band 2 Vs Huawei Band 7: Jaký je rozdíl?
As you see in the photo above, both wearables come in a rectangular shape but with different outlooks and designs, In addition to this, these wearables also have some differences in terms of specs and technical features. The full details are in the table below!
Zařízení | Oppo Band 2 | Huawei Band 7 |
---|---|---|
Tvar | Rectangular | Rectangular |
Dimenze | 45.3*29.1*10.6mm | 44.35*26*9.99mm |
Hmotnost | 33G | 31G |
Popruh | Silicone | Silicone |
Vodotěsný | 5ATM | 5ATM |
Zobrazit | 1.57-inch AMOLED screen | 1.47-inch AMOLED screen |
Rozlišení obrazovky | 152 x 486 Pixels | 194*368 pixely |
Always-on display | Ano | Ano |
EKG | ŽÁDNÝ | ŽÁDNÝ |
Bluetooth | V5.0 | v5.0 |
GPS | ŽÁDNÝ | ŽÁDNÝ |
NFC | Ano | Ano |
SPO2 | Ano | Ano |
Režim více sportů | 100
|
100
|
Monitor srdeční frekvence | Ano | Ano |
App | HeyTap Health | Huawei Health |
Battery capacity | 200 Mah | 180 Mah |
Battery Life | 14 Days | 10-14 Days |
Cena | $Check below | $Check below |
Prices and availability?
Oppo Band 2 and Huawei Band 7 are available in different merchants at different Prices. Můžete si vybrat nejlepší cenu pro vás.
Check Price Of Oppo Band 2
Check Price of Huawei Band 7