Oppo Band 2 and Huawei Band 7 are the latest two smart bands from Oppo and Huawei respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real-time. Huawei Band 7 was launched in April 2022 while The Oppo Band 2?was released in August 2022. So is there any difference between these two watches?
Oppo Band 2 VS Huawei Band 7: Jaka jest różnica?
As you see in the photo above, both wearables come in a rectangular shape but with different outlooks and designs, In addition to this, these wearables also have some differences in terms of specs and technical features. Pełne szczegóły znajdują się w poniższej tabeli!
Urządzenie | Oppo Band 2 | Huawei Band 7 |
---|---|---|
Kształt | Rectangular | Rectangular |
Wymiar | 45.3*29.1*10.6mm | 44.35*26*9.99mm |
Waga | 33G | 31G |
Strap | Silicone | Silicone |
Wodoodporny | 5bankomat | 5bankomat |
Wyświetlacz | 1.57-inch AMOLED screen | 1.47-inch AMOLED screen |
Rozdzielczość ekranu | 152 X 486 Pixels | 194*368 piksele |
Always-on display | Tak | Tak |
ECG | NIE | NIE |
Bluetooth | V5.0 | v5.0 |
GPS | NIE | NIE |
NFC | Tak | Tak |
SPO2 | Tak | Tak |
Tryb wielu sportów | 100
|
100
|
Monitor tętna | Tak | Tak |
App | HeyTap Health | Huawei Health |
Pojemność baterii | 200 Mah | 180 Mah |
Battery Life | 14 Days | 10-14 Days |
Cena | $Check below | $Check below |
Prices and availability?
Oppo Band 2 and Huawei Band 7 are available in different merchants at different Prices. Możesz wybrać najlepszą cenę dla siebie.
Check Price Of Oppo Band 2
Check Price of Huawei Band 7