Oppo-band 2 and Huawei Band 7 are the latest two smart bands from Oppo and Huawei respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real-time. Huawei Band 7 was launched in April 2022 while The Oppo Band 2?was released in August 2022. So is there any difference between these two watches?
Oppo-band 2 VS Huawei-band 7: Wat is het verschil?
Zoals je op de foto hierboven ziet, both wearables come in a rectangular shape but with different outlooks and designs, In addition to this, these wearables also have some differences in terms of specs and technical features. De volledige details staan in de onderstaande tabel!
Apparaat | Oppo-band 2 | Huawei Band 7 |
---|---|---|
Vorm | Rectangular | Rectangular |
Dimensie | 45.3*29.1*10.6mm | 44.35*26*9.99mm |
Gewicht | 33G | 31G |
Riem | Siliconen | Siliconen |
Waterdicht | 5Geldautomaat | 5Geldautomaat |
Weergave | 1.57-inch AMOLED screen | 1.47-inch AMOLED screen |
Schermresolutie | 152 X 486 Pixels | 194*368 pixels |
Always-on display | Ja | Ja |
ECG | NEE | NEE |
Bluetooth | V5.0 | v5.0 |
GPS | NEE | NEE |
NFC | Ja | Ja |
SPO2 | Ja | Ja |
Multisportmodus | 100
|
100
|
Hartslagmeter | Ja | Ja |
App | HeyTap Health | Huawei Health |
Batterijcapaciteit | 200 mAh | 180 mAh |
Battery Life | 14 Days | 10-14 Days |
Prijs | $Check below | $Check below |
Prices and availability?
Oppo-band 2 and Huawei Band 7 are available in different merchants at different Prices. U kunt de beste prijs voor u selecteren.
Check Price Of Oppo Band 2
Check Price of Huawei Band 7