Oppo Band 2 and Huawei Band 7 are the latest two smart bands from Oppo and Huawei respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real-time. Huawei Band 7 was launched in April 2022 while The Oppo Band 2?was released in August 2022. So is there any difference between these two watches?
Oppo Band 2 VS ファーウェイバンド 7: 違いは何ですか?
As you see in the photo above, both wearables come in a rectangular shape but with different outlooks and designs, In addition to this, these wearables also have some differences in terms of specs and technical features. The full details are in the table below!
デバイス | Oppo Band 2 | Huawei Band 7 |
---|---|---|
形 | Rectangular | Rectangular |
寸法 | 45.3*29.1*10.6mm | 44.35*26*9.99mm |
重さ | 33g | 31g |
ストラップ | シリコーン | シリコーン |
防水 | 5ATM | 5ATM |
画面 | 1.57-inch AMOLED screen | 1.47-inch AMOLED screen |
画面解像度 | 152 x 486 ピクセル | 194*368 ピクセル |
Always-on display | はい | はい |
ECG | いいえ | いいえ |
ブルートゥース | v5.0 | v5.0 |
GPS | いいえ | いいえ |
NFC | はい | はい |
SPO2 | はい | はい |
マルチスポーツモード | 100
|
100
|
心拍数モニター | はい | はい |
App | HeyTap Health | Huawei Health |
Battery capacity | 200 マー | 180 マー |
Battery Life | 14 Days | 10-14 Days |
価格 | $Check below | $Check below |
Prices and availability?
Oppo Band 2 and Huawei Band 7 are available in different merchants at different Prices. あなたに最適な価格を選択できます.
Check Price Of Oppo Band 2
Check Price of Huawei Band 7