Oppo Band 2 and Huawei Band 7 are the latest two smart bands from Oppo and Huawei respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real-time. Huawei Band 7 was launched in April 2022 while The Oppo Band 2?was released in August 2022. So is there any difference between these two watches?
Oppo Band 2 VS Huawei Band 7: Hvad er forskellen?
As you see in the photo above, both wearables come in a rectangular shape but with different outlooks and designs, In addition to this, these wearables also have some differences in terms of specs and technical features. The full details are in the table below!
Device | Oppo Band 2 | Huawei Band 7 |
---|---|---|
Shape | Rectangular | Rectangular |
Dimension | 45.3*29.1*10.6mm | 44.35*26*9.99mm |
Weight | 33g | 31g |
Strap | Silicone | Silicone |
Waterproof | 5ATM | 5ATM |
Display | 1.57-inch AMOLED screen | 1.47-inch AMOLED screen |
Screen Resolution | 152 x 486 Pixels | 194*368 pixels |
Always-on display | Yes | Yes |
ECG | NO | NO |
Bluetooth | V5.0 | v5.0 |
GPS | NO | NO |
NFC | Yes | Yes |
SPO2 | Yes | Yes |
Multi-sports mode | 100
|
100
|
Heart rate monitor | Yes | Yes |
App | HeyTap Health | Huawei Health |
Battery capacity | 200 mAh | 180 mAh |
Battery Life | 14 Days | 10-14 Days |
Pris | $Check below | $Check below |
Prices and availability?
Oppo Band 2 and Huawei Band 7 are available in different merchants at different Prices. You can select the best price for you.
Check Price Of Oppo Band 2
Check Price of Huawei Band 7