Oppo Band 2 and Huawei Band 7 are the latest two smart bands from Oppo and Huawei respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real-time. Huawei Band 7 was launched in April 2022 while The Oppo Band 2?was released in August 2022. Il y a donc une différence entre ces deux montres?
Oppo Band 2 VS Huawei Band 7: Quelle est la différence?
Comme vous le voyez sur la photo ci-dessus, both wearables come in a rectangular shape but with different outlooks and designs, In addition to this, these wearables also have some differences in terms of specs and technical features. Les détails complets sont dans le tableau ci-dessous!
Appareil | Oppo Band 2 | Huawei Band 7 |
---|---|---|
Forme | Rectangular | Rectangular |
Dimension | 45.3*29.1*10.6MM | 44.35*26*9.99MM |
Poids | 33g | 31g |
Sangle | Silicone | Silicone |
Étanche | 5ATM | 5ATM |
Afficher | 1.57-Écran AMOLED pouce | 1.47-Écran AMOLED pouce |
Résolution d'écran | 152 x 486 Pixels | 194*368 pixels |
Always-on display | Oui | Oui |
ECG | NON | NON |
Bluetooth | V5.0 | v5.0 |
GPS | NON | NON |
NFC | Oui | Oui |
Spo2 | Oui | Oui |
Mode multi-sports | 100
|
100
|
Moniteur de fréquence cardiaque | Oui | Oui |
Appliquer | HeyTap Health | Huawei Health |
Capacité de la batterie | 200 mah | 180 mah |
Battery Life | 14 Days | 10-14 Days |
Prix | $Vérifier ci-dessous | $Vérifier ci-dessous |
Prix et disponibilité?
Oppo Band 2 and Huawei Band 7 are available in different merchants at different Prices. Vous pouvez sélectionner le meilleur prix pour vous.
Check Price Of Oppo Band 2
Check Price of Huawei Band 7