Oppo Band 2 și trupa Huawei 7 are the latest two smart bands from Oppo and Huawei respectively. Both wearables are fitness tracker watches that can track sports activities and manage health status in real-time. Huawei Band 7 was launched in April 2022 while The Oppo Band 2?was released in August 2022. So is there any difference between these two watches?
Oppo Band 2 VS Huawei Band 7: Care este diferența?
As you see in the photo above, both wearables come in a rectangular shape but with different outlooks and designs, In addition to this, these wearables also have some differences in terms of specs and technical features. Detaliile complete sunt în tabelul de mai jos!
Dispozitiv | Oppo Band 2 | Huawei Band 7 |
---|---|---|
Formă | Dreptunghiular | Dreptunghiular |
Dimensiune | 45.3*29.1*10.6mm | 44.35*26*9.99mm |
Greutate | 33g | 31g |
Curea | Silicon | Silicon |
Impermeabil | 5ATM | 5ATM |
Afişa | 1.57-Ecran AMOLED inch | 1.47-Ecran AMOLED inch |
Rezoluția ecranului | 152 x 486 Pixels | 194*368 pixeli |
Always-on display | Da | Da |
ECG | NU | NU |
Bluetooth | V5.0 | v5.0 |
GPS | NU | NU |
NFC | Da | Da |
SPO2 | Da | Da |
Mod multi-sport | 100
|
100
|
Monitor ritm cardiac | Da | Da |
App | HeyTap Health | Huawei Health |
Capacitatea bateriei | 200 mAh | 180 mAh |
Battery Life | 14 Zile | 10-14 Zile |
Preţ | $Verificați mai jos | $Verificați mai jos |
Prețuri și disponibilitate?
Oppo Band 2 și trupa Huawei 7 sunt disponibile la diferiți comercianți la prețuri diferite. Puteți alege cel mai bun preț pentru dvs.
Check Price Of Oppo Band 2
Check Price of Huawei Band 7