Huawei Band 7?En?Amazfit Bip 3 Pro are the latest two smartwatches from Huawei and Amazfit respectively. Both gadgets are fitness tracker watches that can track sports activities and manage health status in real-time. Amazfit Bip 3 Pro was launched on 8 juni 2022 while The Huawei Band 7 was released in April 2022. So is there any difference between these two watches?
Huawei Band 7 VS Amazfit Bip 3 Pro: Wat is het verschil?
Besides the obvious difference in outlook and design. These wearables also have some differences in terms of specs and technical features such as the screen type, number of sports modes, NFC, GPS, and battery capacity The full details are in the table below!
Apparaat | Huawei Band 7 | Amazfit Bip 3 Pro |
---|---|---|
Vorm | Rectangular | Rectangular |
Dimensie | 44.35*26*9.99mm | 44.2*36.6*11mm |
Gewicht | 16G | 40G |
Riem | Siliconen | Siliconen |
Waterdicht | 5Geldautomaat | 5Geldautomaat |
Weergave | 1.47-inch AMOLED screen | 1.69-inch TFT screen |
Schermresolutie | 194*368 pixels | 240*280 pixels |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Ja | NEE |
Bluetooth | V5.0 | v5.0 |
GPS | NEE | Ja |
NFC | Ja | NEE |
SPO2 | Ja | Ja |
Multisportmodus | 100
|
60
|
Hartslagmeter | Ja | Ja |
App | Huawei Health | Zeep |
Batterijcapaciteit | 180 mAh | 280 mAh |
Battery life | 7-14 Days | 7-10 Days |
Prijs | $40- $50 | $70 |
Prices and availability?
Huawei Band 7 and Amazfit Bip 3 Pro are available in different merchants at different Prices. U kunt de beste prijs voor u selecteren.
Check Price Of Bip 3 Pro
Check Price Of Band 7