Huawei Band 7?Và?Bip Amazfit 3 Pro are the latest two smartwatches from Huawei and Amazfit respectively. Both gadgets are fitness tracker watches that can track sports activities and manage health status in real-time. Bip Amazfit 3 Pro was launched on 8 Tháng sáu 2022 while The Huawei Band 7 was released in April 2022. So is there any difference between these two watches?
Huawei Band 7 VS Amazfit Bip 3 Pro: Sự khác biệt là gì?
Besides the obvious difference in outlook and design. These wearables also have some differences in terms of specs and technical features such as the screen type, number of sports modes, NFC, GPS, and battery capacity The full details are in the table below!
Thiết bị | Huawei Band 7 | Bip Amazfit 3 Pro |
---|---|---|
Hình dạng | Rectangular | Rectangular |
Kích thước | 44.35*26*9.99mm | 44.2*36.6*11mm |
Cân nặng | 16g | 40g |
Dây đeo | Silicon | Silicon |
không thấm nước | 5ATM | 5ATM |
Trưng bày | 1.47-inch AMOLED screen | 1.69-inch TFT screen |
Độ phân giải màn hình | 194*368 pixel | 240*280 pixel |
Protection | 2.5D Glass | 2.5D Glass |
Always-on display | Đúng | KHÔNG |
Bluetooth | V5.0 | v5.0 |
GPS | KHÔNG | Đúng |
NFC | Đúng | KHÔNG |
SPO2 | Đúng | Đúng |
Chế độ đa thể thao | 100
|
60
|
Máy đo nhịp tim | Đúng | Đúng |
Ứng dụng | Huawei Health | Zeep |
Dung lượng pin | 180 mAh | 280 mAh |
Battery life | 7-14 Days | 7-10 Days |
Giá | $40- $50 | $70 |
Prices and availability?
Huawei Band 7 and Amazfit Bip 3 Pro are available in different merchants at different Prices. Bạn có thể chọn mức giá tốt nhất cho mình.
Check Price Of Bip 3 Pro
Check Price Of Band 7